מבצע!
תיאור
DEKO DKA Series IGBT Inverter Arc Electric Welding Machine 220V MMA Welder for Welding Working and Electric Working
Production Description |
DEKO Gipower RU Store
|
Specifications | ||
|
||
DKA Series 220V Inverter Arc Welding Machine | ||
The device is easy to weld stainless steel, alloy steel, carbon steel, copper, copper alloy and other non-ferrous metal, even for the first time welder. IGBT power device with unique control mode make the device Start ARC easily, Stable Welding ARC, Deep Weld Pool and Beautiful Welding Shape, perfect for the home DIY and general repairing work. In addition, IGBT technology makes devices smaller and lighter. This makes it easy to transport so you can weld wherever and whenever you need. | ||
Special Features | ||
DEKO Gipower RU Store
|
Household Smart Welder | ||
Compact and exquisite MMA welder, made of heavy duty stainless steel body, painted with durable paints, ensure its long-last serving life-span | ||
Adjustable Welding Current | ||
The newly added digital display can accurately show the current data during operation and provide reliable support for your welding operation(Available on model DKA-160, DKA-160G,DKA-200G,DKA-250) | ||
Advanced IGBT Performance | ||
Inverter frequency is 20KHz, and reduce the volume and weight of the machine.Start ARC easily, Stable Welding ARC, Deep Weld Pool and Beautiful Welding Shape | ||
Energy Saving | ||
Reduce the damage of copper and lron, obviously increase the welding frequency, and energy-conserving result is remarkable | ||
Complimentary Necessities | ||
Built-in high performance fans to help heat dissipation. Standard EU ground cord and automatic thermal safety protection. Comes with a brush w/ chipping hammer as a gift | ||
Compare to different sets | ||
DEKO Gipower RU Store
|
Model | DKA-120 | DKA-160 | DKA-200 | |
Power Voltage(V) | AC 1-230±15% | AC 1-230±15% | AC 1-230±15% | |
Rated Input Capacity(KVA) | 4.1 | 5.0 | 5.8 | |
Efficiency(%) | 85 | 85 | 85 | |
Power Factor(cosφ) | 0.93 | 0.93 | 0.93 | |
No Load Voltage(V) | 60 | 60 | 60 | |
Current Range(A) | 20-120(±5) | 20-160(±5) | 20-200(±5) | |
Duty Cycle(%) | 40 | 40 | 40 | |
Usable Electrodes(ømm) | 1.6-3.2 | 1.6-3.2 | 1.6-4.0 | |
Insulation Degree | F | F | F | |
Protection Degree | IP21S | IP21S | IP21S | |
*Includes | (1) DKA-120 Welder, (1) Electrode Clamp, (1) Ground Clamp, (1) A Brush with Chipping Hammer | (1) DKA-160 Welder, (1) Electrode Clamp, (1) Ground Clamp, (1) A Brush with Chipping Hammer | (1) DKA-200 Welder, (1) Electrode Clamp, (1) Ground Clamp, (1) A Brush with Chipping Hammer | |
Item DIM(mm) | 203x92x125 | 220x100x160 | 238x109x163 | |
Package DIM(mm) | 300x115x200 | 320x130x280 | 350x130x260 | |
N.W | 2.37 | 2.4 | 2.84 | |
G.W | 3.37 | 3.4 | 4.04 | |
Tips: If you need welding mask or welding glove. Please click here ( or ). And we will send correct adapter free according to your country. |
Model | DKA-160G | DKA-200G | DKA-250 |
Power Voltage(V) | AC 1-230±15% | AC 1-230±15% | AC 1-230±15% |
Rated Input Capacity(KVA) | 5.0 | 5.8 | 6.8 |
Efficiency(%) | 85 | 85 | 85 |
Power Factor(cosφ) | 0.93 | 0.93 | 0.93 |
No Load Voltage(V) | 60 | 60 | 60 |
Current Range(A) | 20-160(±5) | 20-200(±5) | 20-250(±5) |
Duty Cycle(%) | 40 | 40 | 40 |
Usable Electrodes(ømm) | 1.6-3.2 | 1.6-4.0 | 1.6-5.0 |
Insulation Degree | F | F | F |
Protection Degree | IP21S | IP21S | IP21S |
*Includes | (1) DKA-160G Welder, (1) Electrode Clamp, (1) Ground Clamp, (1) A Brush with Chipping Hammer | (1) DKA-200G Welder, (1) Electrode Clamp, (1) Ground Clamp, (1) A Brush with Chipping Hammer | (1) DKA-250 Welder, (1) Electrode Clamp, (1) Ground Clamp, (1) A Brush with Chipping Hammer |
Item DIM(mm) | 220x100x160 | 238x109x163 | 318x110x173 |
Package DIM(mm) | 320x130x280 | 350x130x260 | 450x170x260 |
N.W | 2.4 | 2.86 | 3.92 |
G.W | 3.4 | 4.04 | 5.38 |
מידע נוסף
Brand Name | DEKOPRO |
---|---|
Rated Duty Cycle | 60% |
Pilot Arc Current | 60A |
Usage | Welding Task |
Pulse Frequency | / |
Model Number | DKA-200 |
Dimensions | 238*109*163mm |
Arc Current | 20-200A |
Input Voltage | 220V-240V |
Input Power | 5.8KW |
Efficiency | 85% |
Power Factor | 0.93 |
No-load Voltage | 60V |
Current Range | 20-200A |
Duty Cycle | 60% |
Electrode Diameter | 1.6-4.0mm |
Protection Degree | IP21S |
N.W. | 2.84kg |
D***m –
טוב
S***d –
את פריט הגיע ארוז היטב בקופסא עם pinaplast במקרה שלא לנסות גם נראה טוב